| | | | Sq ft |

| 
| 207 Far Hills
3/2 1/2/2 6 mo/1 year $1025/$1025 rent/security deposit Owner needs 30 days to vacate. | 2219 |

| 
| 607 Ave. R, $375/$375 6mo/1 year; stove, refrigerator; water paid; available now. | |

| 
| 306 W. Martin: 4/2 1/2; $650/$650 1 year lease; stove, refrigerator, 30 x 60 workshop; available now. | 1578 sq ft; |

| 
| 627 Jeffrey; 2/1 $700/$700 6mo/1 year; stove, refrigerator, washer & dryer; available now. | 1478 sq ft; |

| 
| 107 TOMAHAWK. 3/2 $1000/$1000 AVAILABLE 4/16/08 | 2209 |

| 
| 4/3/2 POOL month-to-month or 1 year lease $2,000/$2,000 rent/security deposit. available 7/1/08 | 2387 |

| 
| 1947 Bedell Ave Located next to Post Office on Bedell. $1395 per month $1395 security deposit more | 1690+ |

| 
| 116 GARZA LANE 28 CENTS SQ FT OWNER WILL FINISH TO SUIT | 13,000 |

| 
| 1947 BEDELL AVE SUITE 101 $1555 /$1555 WATER PAID.
| 1800 |

| 
| 700 VETERANS $2900/$2900 | 2500 |