Click for Map | | Beds | Baths | Sq. Ft (+/-) |

| 
| 512 Gregory Location: Val Verde Park Estates Price: $47,000.00 Property Details | 3 | 1.5 | 1216 |

| 
| 920 Griner Location: South Del Rio Price: $47,500.00 Property Details | 2 | 1 | 996 |

| 
| 718 Dennis Drive Location: Val Verde Park Estates Price: $52,500.00 Property Details | 3 | 2 | 1932 |

| 
| 309 W Martin Location: Chihuahua Price: $57,000.00 Property Details | 3 | 1 | 2493 |

| 
| 29 & 30 Mesquite Location: Hwy 90 West - Rural Price: $60,000.00 Property Details | 2 | 1 | 784 |

| 
| 102 Harris Drive Location: 90 East - Rural Price: $75,000.00 Property Details | 3 | 2 | 1288 |

| 
| 100 Catherine Street Location: Foster Price: $84,900.00 Property Details | 4 | 2 | 1736 |

| 
| 200 N Broadview Location: Buena Vista Price: $89,500.00 Property Details | 3 | 2 | 2032 |
No Map | 
| 323 Royal Falcon Drive Location: Hwy 90 East - Rural Price: $89,500.00 Property Details | 3 | 2 | 1046 |

| 
| 112 Jaimie Way Location: Del Rio Price: $109,500.00 Property Details | 3 | 2 | 1421 |

| 
| 601 East 8th Street, Unit D Location: Del Rio Price: $114,000.00 Property Details OWNER FINANCING WITH $20,000 DOWN | 3 | 2 | 1400 |

| 
| 611 Gregory Location: Val Verde Park Estates Price:$99,250.00 Property Details | 3 | 2 | 2438 |
No Map | 
| 104 Miguel Angel Ct. Location: South Del Rio Price: $94,500.00 Property Details | 3 | 2 | 1400 |

| 
| 706 West 11th Location: North Heights Price:$114,500.00 Property Details | 3 | 2 | 1478 |
Map Property Location 
|
| 215 Arroyo Location: Alta Vista Price: $115,000.00 LEASED....INVESTORS ONLY Property Details | 4 | 2 | 2122(+/-/) |

| 
| 24 Mulberry Location: 90 West - Rural Price: $99,000.00 Property Details | 3 | 2 | 1456 |

| 
| 113 King John's Place Location: Kings Court Price $109,500.00 Property Details | 3 | 2 | 1411 |

| 
| 124 Alta Vista Location: Alta Vista Price: $114,500.00 Property Details | 3 | 2 | 1377 |

| 
| 109 Tomahawk Trail Location: Buena Vista Price: $123,000.00 Property Details | 3 | 2 | 1497 |

| 
| 201 N Ann Street Location: Brackettville, Texas Price: $124,500.00 Property Details | 4 | 2 | 1851 |

| 
| 105 Lodgepole Location: Buena Vista Price: $118,000.00 Property Details | 3 | 2 | 1481 |

| 
| 101 Pauline Circle Location: Buena Vista Price: $125,000.00 Property Details | 3 | 2 | 1640 |
No Map Available | 
| 257 Vista Hermosa Location: Nueva Vista Price: $129,900.00 Property Details | 3 | 2.5 | 1828 |

| 
| 116 Deborah Kay Location: Alta Vista Price: $135,900.00 Property Details | 3 | 2 | 1658 |

| 
| 211 Tomahawk
Location: Buena Vista Price: 137,500.00 Property Details | 3 | 2 | 1531 |

| 
| 119 Alambre Location: Alta Vista Price:$139,500.00 Property Details | 3 | 2 | 1487 |

| 
| 2416 North Main Location: Del Rio Price:$139,500.00 Property Details SELLER OFFERING $3,000 BUYER INCENTIVE | 3 | 2 | 1835 |

| 
| 135 Kim Drive Location: Del Rio Price: $139,900.00 Property Details | 3 | 2.5 | 2206 |

| 
| 100 Peacepipe Location: Buena Vista Price:$148,600.00 Property Details | 3 | 2 | 1728 |

| 
| 38 Hitching Post Location: Los Campos Price:$157,500.00 Property Details | 3 | 2 | 1593 |

| 
| 107 Tomahawk Location: Buena Vista Price:$135,000.00 Property Details | 3 | 2 | 2209 |

| 
| 106 Hidden Meadows Location: Alta Vista Price: $154,900.00 Property Details | 3 | 2 | 1890 |

| 
| 201 Echo Valley Location: Ceniza Hills Price: $162,000.00 Property Details | 3 | 2 | 1788 |
No Map Available | 
| 110 Shawnee Location: Buena Vista Price: $177,000.00 Property Details | 4 | 2 | 2057 |

| 
| 119 Medicine Bow Trail Location: Buena Vista Price:$184,500.00 Property Details | 3 | 2 | 2006 |

| 
| 110 Windlake Loop Location: Alta Vista Price:$198,900.00 Property Details | 4 | 2.5 | 2587 |

| 
| 126 Warbonnet Trail Location: Buena Vista Price: $210,000.00 Property Details | 3 | 2 | 2276 |

| 
| 313 Inspiration Way Location: Buena Vista Price: $218,900.00 Property Details | 4 | 3+ | 2189 |

| 
| 29-30-31 Lago Vista Location: La Caleta Price: $222,500.00 Property Details | 4 | 3+ | 2873 |

| 
| 104 Tepee Location: Buena Vista Price: $210,000.00 Property Details SELLER TO PAY 2% OF BUYER'S CLOSING COSTS. OFFER EXPIRES END OF AUGUST | 4 | 2 | 2547 |

| 
| 1406 Butch Cassidy & Holdup Pass Location: Hwy 90 West Rural Price: $211,000.00 Property Details | 4 | 3+ | 2513 |
No Map New Development | 
| 229 White Dove Location: Buena Vista Price: $224,000.00 Property Details | 5+ | 3+ | 2390 |

| 
| 124 Warbonnet Trail Location: Buena Vista Price: $229,900.00 Property Details SELLER OFFERING $1500 PAINTING ALLOWANCE | 3 | 2.5 | 2571 |
Map Property Location 
| 
| 105 E. Nicholson Location: South Del Rio Price: $199,900.00 Property Details | 3 | 2 | 3375 (+-) |

| 
| 225 Medicine Bow Location: Buena Vista Price: $205,000.00 Property Details | 4 | 2 | 2271 |

| 
| 305 Silver Sage Drive Location: Ceniza Hills Price: $255,000.00 Property Details | 4 | 2.5 | 2428 |

| 
| 111 White Feather Trail Location: Buena Vista Price: $259,900.00 Property Details SELLER OFFERS $2,000 IN BUYER INCENTIVES | 4 | 3+ | 2837 |

| 
| 303 Silver Sage Location: Ceniza Hills Price:$285,000.00 Property Details | 4 | 3+ | 2822 |
Map Property Location
 | 
| 17 Sage Hill Drive Location: Quail Run Price: $298,500.00 Property Details | 4 | 3+ | 4770 |

| 
| 16 Meadow Lane Location: South Del Rio Price: $298,000.00 Property Details | 3 | 2 | 3131 |

| 
| 737 & 739 Lago Vista Dr. Location: La Caleta Price: $299,000.00 Property Details | 5+ | 3+ 2-1/2 | 4880 |

| 
| 880 Windmill Road Location: Los Campos Price:$329,000.00 Property Details | 4 | 2.5 | 1804 |

| 
| 902 Qualia Drive Location: South Del Rio Price: $340,000.00 Property Details | 5+ | 3+ | 3130 |

| 
| 1912 San Pedro Drive
Location: San Pedro Estates Price: $450,000.00 Property Details | 4 | 3+ | 2700 |

| 
| 793 Diablo Street Location: Rough Canyon Price: $490,000.00 Property Details | 3 | 3+ | 3070 |
RE/MAX Del Rio Location

| Come by our office @ 210 Kings Way Del Rio, Texas (830) 774-0371 
| List with RE/MAX DEL RIO

| 
| 
| |
Map Property Location

| 
| All Del Rio Realtor Listings!! 
| | | |